Davis Farms

Sold
Morgan County
Owen County
Cloverdale, Spencer, Indiana
Property overview
Cloverdale, Spencer, Indiana
farm
1111.38 Total Acres
Tillable Acres: 738.85
Real Estate Taxes: $23,692.16
Taxes: $23,692.16
Detailed Descriptions

Located in northeast Owen County and Southwest Morgan County, between Spencer and Cloverdale IN, sit 1111.38 acres of mixed farmland and woods. This property features 738.85 FSA tillable acres with a WAPI of 120.5. The farm has over 300 acres of high-quality woods with mature timber.

Tract 1: 425.51 acres, 288.61 tillable, 136.9 non-tillable Price: $2,978,570
Tract 2: 120.01 acres, 64.95 tillable, 55.06 non-tillable Price: $840,070
Tract 3: 26.04 acres, 19.52 tillable, 6.52 non-tillable Price: $182,280
Tract 4: 24.74 acres, 22.55 tillable, 2.19 non-tillable Price: $210,290
Tract 5: 129.34 acres, 120.44 tillable, 8.9 non-tillable Price: $937,715
Tract 6: 90 acres, 55.91 tillable, 34.09 non-tillable Price: $522,000
Tract 7: 67.75 acres, 65.54 tillable, 2.21 non-tillable Price: $491,187.50
Tract 8: 227.99 acres, 101.33 tillable, 126.66 non-tillable Price: $1,481,935

Listed price
$7,644,047.50
Introduce Yourself

Your Property Team

Hageman Realty Team
Hageman Realty Team
$7,644,047.50

Your Property Team

Hageman Realty Team
Hageman Realty Team
Introduce Yourself
×

Fill out the form to get complete information about this property